Another Week, Another Poll
BlogPoll is out; you can find it here.
Below is my ballot. I’m sort of heartened by the number of mid-majors on there and in the actual poll. None are reaches either: BYU, TCU, Utah, East Carolina, Boise State.
Rank | Team | Delta |
---|---|---|
1 | Florida | -- |
2 | Georgia | -- |
3 | Southern Cal | -- |
4 | LSU | -- |
5 | Oklahoma | -- |
6 | Texas | -- |
7 | Alabama | ![]() |
8 | Missouri | ![]() |
9 | Boise State | ![]() |
10 | Wisconsin | -- |
11 | Ohio State | -- |
12 | Auburn | -- |
13 | Texas Tech | -- |
14 | Penn State | ![]() |
15 | Kansas | ![]() |
16 | Brigham Young | ![]() |
17 | Vanderbilt | ![]() |
18 | South Florida | ![]() |
19 | Clemson | ![]() |
20 | Wake Forest | ![]() |
21 | East Carolina | ![]() |
22 | Oregon | ![]() |
23 | Tulsa | ![]() |
24 | Illinois | ![]() |
25 | Colorado | ![]() |
Dropped Out: Tennessee (#21), Florida State (#23).
Labels: BlogPoll
<< Home