Another Week, Another Poll
BlogPoll is out; you can find it here.
Below is my ballot. I’m sort of heartened by the number of mid-majors on there and in the actual poll. None are reaches either: BYU, TCU, Utah, East Carolina, Boise State.
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | -- |
| 2 | Georgia | -- |
| 3 | Southern Cal | -- |
| 4 | LSU | -- |
| 5 | Oklahoma | -- |
| 6 | Texas | -- |
| 7 | Alabama | 1 |
| 8 | Missouri | 1 |
| 9 | Boise State | 5 |
| 10 | Wisconsin | -- |
| 11 | Ohio State | -- |
| 12 | Auburn | -- |
| 13 | Texas Tech | -- |
| 14 | Penn State | 1 |
| 15 | Kansas | 2 |
| 16 | Brigham Young | 2 |
| 17 | Vanderbilt | 8 |
| 18 | South Florida | 1 |
| 19 | Clemson | 1 |
| 20 | Wake Forest | 2 |
| 21 | East Carolina | 14 |
| 22 | Oregon | 6 |
| 23 | Tulsa | 1 |
| 24 | Illinois | 2 |
| 25 | Colorado | 1 |
Dropped Out: Tennessee (#21), Florida State (#23).
Labels: BlogPoll
1
14 


<< Home