I'm Liberating Myself
I have nothing intelligent to say about the death of Sean Taylor- so I refer you to Jerry's Wheelhouse- who are going to do a better job with that story than I could ever do. I will say- that contrary to the sentiment there- I think the Redskins should definitely play- for reasons somewhat similar to the ones here.
As to things I can do, this is the ballot I’m submitting to this week’s BlogPoll. I have decided to liberate myself- and give in to a dark fact. Frankly, I am convinced the SEC is head and shoulders above everyone else. With three weeks to prepare, LSU and Georgia would kill West Virginia and Missouri. I doubt anyone other than Ohio State could navigate the an SEC slate with fewer than two losses. So I’m voting that way:
Rank | Team | Delta |
---|---|---|
1 | Georgia | ![]() |
2 | LSU | ![]() |
3 | West Virginia | ![]() |
4 | Missouri | ![]() |
5 | Ohio State | ![]() |
6 | Virginia Tech | ![]() |
7 | Oklahoma | ![]() |
8 | Florida | ![]() |
9 | Southern Cal | ![]() |
10 | Kansas | ![]() |
11 | Tennessee | ![]() |
12 | Boston College | ![]() |
13 | Arizona State | ![]() |
14 | Auburn | ![]() |
15 | Hawaii | ![]() |
16 | Illinois | ![]() |
17 | Clemson | ![]() |
18 | Texas | ![]() |
19 | Wisconsin | ![]() |
20 | Virginia | ![]() |
21 | Oregon | ![]() |
22 | Brigham Young | ![]() |
23 | Tulsa | ![]() |
24 | Central Florida | -- |
25 | Arkansas | ![]() |
Dropped Out: Boise State (#16), Kentucky (#21).
Labels: Jerry's Wheelhouse
<< Home