BlogPoll
Final BlogPoll is out- you can find it here. The folks over there do a good job with this- so give'em a look. My ballot is below:
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 1 |
| 2 | LSU | 2 |
| 3 | Ohio State | 2 |
| 4 | Boise State | 5 |
| 5 | Southern Cal | -- |
| 6 | Auburn | 5 |
| 7 | Wisconsin | 1 |
| 8 | Louisville | 8 |
| 9 | Michigan | 6 |
| 10 | Oklahoma | -- |
| 11 | West Virginia | 6 |
| 12 | Arkansas | 4 |
| 13 | Texas | 1 |
| 14 | Notre Dame | 7 |
| 15 | Brigham Young | 3 |
| 16 | Rutgers | 4 |
| 17 | Virginia Tech | 4 |
| 18 | California | 5 |
| 19 | Wake Forest | 4 |
| 20 | Georgia | 5 |
| 21 | Tennessee | 9 |
| 22 | Boston College | 1 |
| 23 | TCU | 3 |
| 24 | Oregon State | 2 |
| 25 | Central Michigan | 1 |
Dropped Out: Nebraska (#19), Georgia Tech (#22), Houston (#24).
My first ballot is here. Correct guesses: Florida in the Top 5 and the all powerful SEC. Errors: Michigan, Boise and Louisville. I guess. I am still not sure any of those three teams would win six SEC games.
1
2 


<< Home