BlogPoll
Final BlogPoll is out- you can find it here. The folks over there do a good job with this- so give'em a look. My ballot is below:
Rank | Team | Delta |
---|---|---|
1 | Florida | ![]() |
2 | LSU | ![]() |
3 | Ohio State | ![]() |
4 | Boise State | ![]() |
5 | Southern Cal | -- |
6 | Auburn | ![]() |
7 | Wisconsin | ![]() |
8 | Louisville | ![]() |
9 | Michigan | ![]() |
10 | Oklahoma | -- |
11 | West Virginia | ![]() |
12 | Arkansas | ![]() |
13 | Texas | ![]() |
14 | Notre Dame | ![]() |
15 | Brigham Young | ![]() |
16 | Rutgers | ![]() |
17 | Virginia Tech | ![]() |
18 | California | ![]() |
19 | Wake Forest | ![]() |
20 | Georgia | ![]() |
21 | Tennessee | ![]() |
22 | Boston College | ![]() |
23 | TCU | ![]() |
24 | Oregon State | ![]() |
25 | Central Michigan | ![]() |
Dropped Out: Nebraska (#19), Georgia Tech (#22), Houston (#24).
My first ballot is here. Correct guesses: Florida in the Top 5 and the all powerful SEC. Errors: Michigan, Boise and Louisville. I guess. I am still not sure any of those three teams would win six SEC games.
<< Home