BlogPoll Week 3
Can I now non-subjectively mark Boise State down?
Frank Helps You Think It All Out Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Florida Gators | -- |
3 | Ohio St. Buckeyes | 1 |
4 | Texas Longhorns | -1 |
5 | Nebraska Cornhuskers | -- |
6 | Oklahoma Sooners | 2 |
7 | USC Trojans | -1 |
8 | Iowa Hawkeyes | -1 |
9 | Boise St. Broncos | -- |
10 | TCU Horned Frogs | 2 |
11 | Arkansas Razorbacks | 5 |
12 | Oregon Ducks | 2 |
13 | LSU Tigers | 4 |
14 | Wisconsin Badgers | 4 |
15 | Miami Hurricanes | -4 |
16 | Auburn Tigers | 4 |
17 | South Carolina Gamecocks | 5 |
18 | Clemson Tigers | 3 |
19 | Stanford Cardinal | -- |
20 | Utah Utes | -- |
21 | Houston Cougars | 3 |
22 | Michigan Wolverines | -- |
23 | Penn St. Nittany Lions | -4 |
24 | Temple Owls | 1 |
25 | Michigan St. Spartans | -- |
Dropouts: Georgia Bulldogs, Virginia Tech Hokies, Georgia Tech Yellow Jackets, Notre Dame Fighting Irish |
SB Nation BlogPoll College Football Top 25 Rankings ยป
Labels: BlogPoll
<< Home