Week 2 BlogPoll
Well, I am back down out of the White Mountain National Forest- just in time to cast this week's vote for the BlogPoll:
|  | ||
| Rank | Team | Delta | 
|---|---|---|
| 1 | Florida | |
| 2 | Alabama |  1 | 
| 3 | Texas |  1 | 
| 4 | Southern Cal | |
| 5 | Mississippi | |
| 6 | Brigham Young | |
| 7 | Penn State | |
| 8 | Boise State | |
| 9 | Miami (Florida) | |
| 10 | LSU |  1 | 
| 11 | Utah |  1 | 
| 12 | California |  4 | 
| 13 | Houston | |
| 14 | Georgia | |
| 15 | Ohio State | |
| 16 | North Carolina |  3 | 
| 17 | Oklahoma | |
| 18 | Georgia Tech |  1 | 
| 19 | Oregon |  1 | 
| 20 | Oklahoma State |  10 | 
| 21 | Virginia Tech | |
| 22 | Kansas |  2 | 
| 23 | Tulsa |  2 | 
| 24 | Michigan | |
| 25 | Pittsburgh |  3 | 
| Last week's ballot | ||
Dropped Out: Notre Dame (#20), East Carolina (#23).
How nice to be able to put two C-USA teams in the poll- and not have either be a charity vote. You might quibble with Houston at 13- but like BYU, their resume right now is as good as anyone's in the country. I kinda want to move USC up into the top 2- but I know an SEC team will be in the BCS Championship game; I don't know about the Trojans yet.
Miami of Florida continues to be my pick as this year's top ten surprise- and since I had'em over FSU as a stone lock- I'm entitled to vote them as the future ACC Champion. And I don't see how you can keep Michigan off after their big home win.





<< Home