BlogPoll Week 7
This week's BlogPoll submission is below:
Frank Helps You Think It All Out Ballot - Week 7
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio St. Buckeyes | 1 |
| 2 | Auburn Tigers | 2 |
| 3 | Oregon Ducks | 4 |
| 4 | Nebraska Cornhuskers | 1 |
| 5 | Oklahoma Sooners | -2 |
| 6 | LSU Tigers | 4 |
| 7 | Boise St. Broncos | -1 |
| 8 | South Carolina Gamecocks | 5 |
| 9 | Alabama Crimson Tide | -8 |
| 10 | Michigan St. Spartans | 4 |
| 11 | TCU Horned Frogs | -3 |
| 12 | Arkansas Razorbacks | -1 |
| 13 | Stanford Cardinal | 2 |
| 14 | Utah Utes | 2 |
| 15 | Oklahoma St. Cowboys | 5 |
| 16 | Iowa Hawkeyes | 5 |
| 17 | Florida Gators | -8 |
| 18 | Missouri Tigers | 6 |
| 19 | Florida St. Seminoles | 3 |
| 20 | Wisconsin Badgers | 3 |
| 21 | Arizona Wildcats | -4 |
| 22 | Nevada Wolf Pack | -- |
| 23 | Michigan Wolverines | -5 |
| 24 | UTEP Miners | -- |
| 25 | Miami Hurricanes | -13 |
| Dropouts: USC Trojans, Houston Cougars | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป
Notes:
I'll move Ohio State to the top- and slide Auburn into the second spot. Until proven otherwise, there will be an SEC team in the BCS Championship Game- so my ballot will not be SEC naked in the top two spots. The rest of the SEC slots nicely: South Carolina beat Alabama which beat Arkansas.
Nebraska probably has done more than Oklahoma so far.
I feel bad dropping Miami entirely because they play all comers, play the in-state teams I'd never touch: South Florida, Florida State- and would beat a full half-dozen teams I have polled ahead of them.
UTEP is the new king of C-USA, and thus moves on to my ballot.
Labels: BlogPoll

1
-2


<< Home