BlogPoll Week 6
You know, had Tulane pulled out either the Houston or Mississippi game, I could have in good conscience given them the 25th spot reserved for C-USA! The glow continues!
Frank Helps You Think It All Out Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Ohio St. Buckeyes | 1 |
| 3 | Oklahoma Sooners | 2 |
| 4 | Auburn Tigers | 5 |
| 5 | Nebraska Cornhuskers | -1 |
| 6 | Boise St. Broncos | -- |
| 7 | Oregon Ducks | 3 |
| 8 | TCU Horned Frogs | -- |
| 9 | Florida Gators | -7 |
| 10 | LSU Tigers | 2 |
| 11 | Arkansas Razorbacks | -- |
| 12 | Miami Hurricanes | 2 |
| 13 | South Carolina Gamecocks | 3 |
| 14 | Michigan St. Spartans | 9 |
| 15 | Stanford Cardinal | -2 |
| 16 | Utah Utes | 1 |
| 17 | Arizona Wildcats | 4 |
| 18 | Michigan Wolverines | 4 |
| 19 | USC Trojans | -12 |
| 20 | Oklahoma St. Cowboys | -- |
| 21 | Iowa Hawkeyes | 3 |
| 22 | Florida St. Seminoles | 3 |
| 23 | Wisconsin Badgers | -8 |
| 24 | Missouri Tigers | -- |
| 25 | Houston Cougars | -- |
| Dropouts: Texas Longhorns, Clemson Tigers, Penn St. Nittany Lions | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป
Fortunately, I never moved Boise State up, so I don't gotta move'em down.
I have sort of grouped the undefeateds that I believe in towards the top- Alabama, Oklahoma, Auburn, etc.- and the ones I don't believe in- Michigan, Arizona, Utah, Oklahoma State- towards the bottom.
I don't know about the Spartans- so they're in the middle.
I am not voting for Nevada.
Labels: BlogPoll

1
-1


<< Home