BlogPoll Week 6
You know, had Tulane pulled out either the Houston or Mississippi game, I could have in good conscience given them the 25th spot reserved for C-USA! The glow continues!
Frank Helps You Think It All Out Ballot - Week 6
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Ohio St. Buckeyes | ![]() |
3 | Oklahoma Sooners | ![]() |
4 | Auburn Tigers | ![]() |
5 | Nebraska Cornhuskers | ![]() |
6 | Boise St. Broncos | -- |
7 | Oregon Ducks | ![]() |
8 | TCU Horned Frogs | -- |
9 | Florida Gators | ![]() |
10 | LSU Tigers | ![]() |
11 | Arkansas Razorbacks | -- |
12 | Miami Hurricanes | ![]() |
13 | South Carolina Gamecocks | ![]() |
14 | Michigan St. Spartans | ![]() |
15 | Stanford Cardinal | ![]() |
16 | Utah Utes | ![]() |
17 | Arizona Wildcats | ![]() |
18 | Michigan Wolverines | ![]() |
19 | USC Trojans | ![]() |
20 | Oklahoma St. Cowboys | -- |
21 | Iowa Hawkeyes | ![]() |
22 | Florida St. Seminoles | ![]() |
23 | Wisconsin Badgers | ![]() |
24 | Missouri Tigers | -- |
25 | Houston Cougars | -- |
Dropouts: Texas Longhorns, Clemson Tigers, Penn St. Nittany Lions |
SB Nation BlogPoll College Football Top 25 Rankings ยป
Fortunately, I never moved Boise State up, so I don't gotta move'em down.
I have sort of grouped the undefeateds that I believe in towards the top- Alabama, Oklahoma, Auburn, etc.- and the ones I don't believe in- Michigan, Arizona, Utah, Oklahoma State- towards the bottom.
I don't know about the Spartans- so they're in the middle.
I am not voting for Nevada.
Labels: BlogPoll
<< Home