Week 11
This week's BlogPoll is here.
Due to Penn State's loss, everyone moves up one. I'm surprised I had the Lions "down" further than most. Frankly, I'm putting Penn State behind the mid-major unbeatens. Bosie State, etc. wins that Iowa State game frankly. And the Lions body of work just isn't that good.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | -- |
| 2 | Texas Tech | -- |
| 3 | Texas | 1 |
| 4 | Florida | 1 |
| 5 | Oklahoma | 1 |
| 6 | Southern Cal | 1 |
| 7 | Boise State | 1 |
| 8 | Utah | 2 |
| 9 | Georgia | 5 |
| 10 | Oklahoma State | 1 |
| 11 | TCU | -- |
| 12 | Penn State | 9 |
| 13 | Ball State | -- |
| 14 | Ohio State | 2 |
| 15 | North Carolina | 2 |
| 16 | Brigham Young | 1 |
| 17 | Michigan State | 2 |
| 18 | Missouri | 4 |
| 19 | LSU | 3 |
| 20 | South Carolina | 6 |
| 21 | Florida State | 5 |
| 22 | Tulsa | 1 |
| 23 | Pittsburgh | 3 |
| 24 | Georgia Tech | 3 |
| 25 | Western Michigan | 1 |
Dropped Out: Maryland (#18), California (#20), Northwestern (#24), West Virginia (#25).
Labels: BlogPoll

1
1 


<< Home