Week 11
This week's BlogPoll is here.
Due to Penn State's loss, everyone moves up one. I'm surprised I had the Lions "down" further than most. Frankly, I'm putting Penn State behind the mid-major unbeatens. Bosie State, etc. wins that Iowa State game frankly. And the Lions body of work just isn't that good.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Texas Tech | -- |
3 | Texas | ![]() |
4 | Florida | ![]() |
5 | Oklahoma | ![]() |
6 | Southern Cal | ![]() |
7 | Boise State | ![]() |
8 | Utah | ![]() |
9 | Georgia | ![]() |
10 | Oklahoma State | ![]() |
11 | TCU | -- |
12 | Penn State | ![]() |
13 | Ball State | -- |
14 | Ohio State | ![]() |
15 | North Carolina | ![]() |
16 | Brigham Young | ![]() |
17 | Michigan State | ![]() |
18 | Missouri | ![]() |
19 | LSU | ![]() |
20 | South Carolina | ![]() |
21 | Florida State | ![]() |
22 | Tulsa | ![]() |
23 | Pittsburgh | ![]() |
24 | Georgia Tech | ![]() |
25 | Western Michigan | ![]() |
Dropped Out: Maryland (#18), California (#20), Northwestern (#24), West Virginia (#25).
Labels: BlogPoll
<< Home