Week 2 BlogPoll
My ballot for Week 2. Disappointed in Michigan and Pittsburgh- two of my sleepers for 2008 just didn't fire over the weekend. Alabama's win is more proof the SEC rules college football- even Tennessee's loss was on the raod in OT. And under durress, I'm trying to show Mizzou more love- but I'm not convinved they're in the top two in their League.
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | -- |
| 2 | Georgia | -- |
| 3 | Southern Cal | 1 |
| 4 | LSU | 1 |
| 5 | Auburn | -- |
| 6 | Ohio State | -- |
| 7 | Oklahoma | -- |
| 8 | Kansas | 2 |
| 9 | Boise State | -- |
| 10 | Alabama | 7 |
| 11 | Texas Tech | 3 |
| 12 | West Virginia | 1 |
| 13 | Texas | 2 |
| 14 | Clemson | 2 |
| 15 | Missouri | 4 |
| 16 | Penn State | -- |
| 17 | South Carolina | 6 |
| 18 | Wisconsin | 7 |
| 19 | Tennessee | 8 |
| 20 | Florida State | 1 |
| 21 | Illinois | 7 |
| 22 | Brigham Young | 4 |
| 23 | East Carolina | 3 |
| 24 | Tulsa | -- |
| 25 | Mississippi | 1 |
Dropped Out: Pittsburgh (#18), Michigan (#20), Virginia Tech (#22).
Labels: BlogPoll
1
1 


<< Home