BlogPoll Week 10
Frank Helps You Think It All Out Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | -- |
2 | Oregon Ducks | -- |
3 | Boise St. Broncos | 1 |
4 | LSU Tigers | 2 |
5 | Wisconsin Badgers | 2 |
6 | Alabama Crimson Tide | 2 |
7 | Nebraska Cornhuskers | 5 |
8 | Ohio St. Buckeyes | 1 |
9 | TCU Horned Frogs | 1 |
10 | Missouri Tigers | -5 |
11 | Oklahoma Sooners | -- |
12 | Utah Utes | 1 |
13 | South Carolina Gamecocks | 1 |
14 | Michigan St. Spartans | -11 |
15 | Arkansas Razorbacks | -- |
16 | Stanford Cardinal | -- |
17 | Arizona Wildcats | -- |
18 | Mississippi St. Bulldogs | 2 |
19 | Iowa Hawkeyes | 3 |
20 | Oklahoma St. Cowboys | 3 |
21 | Baylor Bears | -- |
22 | Virginia Tech Hokies | -- |
23 | N.C. State Wolfpack | -- |
24 | Florida St. Seminoles | -6 |
25 | Central Florida Knights | -- |
Dropouts: Miami Hurricanes, USC Trojans, East Carolina Pirates, Michigan Wolverines |
SB Nation BlogPoll College Football Top 25 Rankings ยป
The requisite notes:
One nice thing about ranking Arizona and Stanford below some 2-loss SEC teams is that I am free from having to pretend either could go 5-3 in the SEC.
UCF slides into the C-USA "spot". A lot of League teams have cycled through there. I believe I've voted for Southern Miss, Houston, Tulsa, East Carolina and UCF.
I have South Carolina a lot higher than other pollsters.... residual from when they defeated the Tide. I think, in the end, the Tide will be valiadated as real good- so that win should count for a lot. Also, one of South Carolina's losses is to the top team in my poll: Auburn. They have the best resume of two loss teams in the country right now.
Labels: BlogPoll
<< Home